Statistikk for engesaet.com

Summary Period: February 2019
Generated 01-Mar-2019 06:04 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 6610
Total Files 5462
Total Pages 3573
Total Visits 2882
Total KBytes 0
Total Unique Sites 1784
Total Unique URLs 286
Total Unique Referrers 568
Total Unique User Agents 260
. Avg Max
Hits per Hour 9 289
Hits per Day 236 720
Files per Day 195 667
Pages per Day 127 529
Sites per Day 63 250
Visits per Day 102 300
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 82.63% 5462
Code 206 - Partial Content 0.03% 2
Code 301 - Moved Permanently 0.06% 4
Code 304 - Not Modified 0.92% 61
Code 404 - Not Found 16.35% 1081

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 217 3.28% 197 3.61% 143 4.00% 130 4.51% 117 6.56% 0 0.00%
2 167 2.53% 141 2.58% 147 4.11% 133 4.61% 122 6.84% 0 0.00%
3 509 7.70% 469 8.59% 141 3.95% 136 4.72% 143 8.02% 0 0.00%
4 176 2.66% 140 2.56% 144 4.03% 135 4.68% 136 7.62% 0 0.00%
5 194 2.93% 158 2.89% 155 4.34% 123 4.27% 97 5.44% 0 0.00%
6 162 2.45% 134 2.45% 132 3.69% 108 3.75% 74 4.15% 0 0.00%
7 159 2.41% 114 2.09% 120 3.36% 90 3.12% 63 3.53% 0 0.00%
8 147 2.22% 106 1.94% 107 2.99% 103 3.57% 69 3.87% 0 0.00%
9 311 4.70% 265 4.85% 88 2.46% 86 2.98% 58 3.25% 0 0.00%
10 112 1.69% 75 1.37% 72 2.02% 62 2.15% 42 2.35% 0 0.00%
11 104 1.57% 65 1.19% 70 1.96% 57 1.98% 67 3.76% 0 0.00%
12 95 1.44% 58 1.06% 69 1.93% 60 2.08% 54 3.03% 0 0.00%
13 137 2.07% 82 1.50% 86 2.41% 71 2.46% 57 3.20% 0 0.00%
14 162 2.45% 115 2.11% 119 3.33% 112 3.89% 104 5.83% 0 0.00%
15 530 8.02% 489 8.95% 57 1.60% 49 1.70% 76 4.26% 0 0.00%
16 236 3.57% 215 3.94% 52 1.46% 49 1.70% 60 3.36% 0 0.00%
17 99 1.50% 67 1.23% 66 1.85% 58 2.01% 63 3.53% 0 0.00%
18 176 2.66% 129 2.36% 126 3.53% 104 3.61% 103 5.77% 0 0.00%
19 252 3.81% 201 3.68% 89 2.49% 69 2.39% 90 5.04% 0 0.00%
20 172 2.60% 135 2.47% 142 3.97% 131 4.55% 122 6.84% 0 0.00%
21 720 10.89% 667 12.21% 182 5.09% 78 2.71% 99 5.55% 0 0.00%
22 117 1.77% 81 1.48% 82 2.29% 61 2.12% 67 3.76% 0 0.00%
23 305 4.61% 253 4.63% 99 2.77% 81 2.81% 90 5.04% 0 0.00%
24 160 2.42% 95 1.74% 102 2.85% 88 3.05% 96 5.38% 0 0.00%
25 174 2.63% 136 2.49% 149 4.17% 128 4.44% 121 6.78% 0 0.00%
26 299 4.52% 236 4.32% 193 5.40% 179 6.21% 138 7.74% 0 0.00%
27 559 8.46% 527 9.65% 529 14.81% 300 10.41% 250 14.01% 0 0.00%
28 159 2.41% 112 2.05% 112 3.13% 103 3.57% 70 3.92% 0 0.00%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 979 14.81% 33 935 17.12% 4 120 3.36% 0 0 0.00%
1 7 211 3.19% 5 159 2.91% 5 162 4.53% 0 0 0.00%
2 9 255 3.86% 7 204 3.73% 5 162 4.53% 0 0 0.00%
3 16 469 7.10% 15 425 7.78% 5 167 4.67% 0 0 0.00%
4 11 331 5.01% 10 296 5.42% 4 133 3.72% 0 0 0.00%
5 5 163 2.47% 4 135 2.47% 3 107 2.99% 0 0 0.00%
6 4 135 2.04% 3 105 1.92% 3 107 2.99% 0 0 0.00%
7 6 186 2.81% 5 153 2.80% 5 155 4.34% 0 0 0.00%
8 5 161 2.44% 3 108 1.98% 3 104 2.91% 0 0 0.00%
9 4 129 1.95% 3 90 1.65% 3 94 2.63% 0 0 0.00%
10 5 159 2.41% 4 130 2.38% 4 134 3.75% 0 0 0.00%
11 8 244 3.69% 5 167 3.06% 6 175 4.90% 0 0 0.00%
12 7 205 3.10% 5 154 2.82% 5 163 4.56% 0 0 0.00%
13 5 143 2.16% 3 106 1.94% 4 117 3.27% 0 0 0.00%
14 8 241 3.65% 6 190 3.48% 6 188 5.26% 0 0 0.00%
15 7 203 3.07% 4 125 2.29% 4 128 3.58% 0 0 0.00%
16 9 261 3.95% 5 151 2.76% 5 154 4.31% 0 0 0.00%
17 5 166 2.51% 4 113 2.07% 4 122 3.41% 0 0 0.00%
18 6 174 2.63% 4 131 2.40% 4 136 3.81% 0 0 0.00%
19 5 141 2.13% 3 104 1.90% 3 108 3.02% 0 0 0.00%
20 4 117 1.77% 3 90 1.65% 3 100 2.80% 0 0 0.00%
21 12 354 5.36% 10 301 5.51% 5 141 3.95% 0 0 0.00%
22 6 181 2.74% 5 152 2.78% 5 148 4.14% 0 0 0.00%
23 35 1002 15.16% 33 938 17.17% 16 448 12.54% 0 0 0.00%

Top 30 of 286 Total URLs
# Hits KBytes URL
1 2032 30.74% 0 0.00% /statistikk/
2 658 9.95% 0 0.00% /
3 161 2.44% 0 0.00% /statistikk/usage_201901.html
4 154 2.33% 0 0.00% /statistikk/move.asp
5 34 0.51% 0 0.00% /statistikk/usage_201902.html
6 25 0.38% 0 0.00% /AstonMartin.bmp
7 23 0.35% 0 0.00% /emma.html
8 21 0.32% 0 0.00% /DDD.pps
9 19 0.29% 0 0.00% /sas.bmp
10 19 0.29% 0 0.00% /the_whisky_exchange.bmp
11 19 0.29% 0 0.00% /whiskymagazine.bmp
12 18 0.27% 0 0.00% /bmw.bmp
13 18 0.27% 0 0.00% /britishairways.bmp
14 17 0.26% 0 0.00% /statistikk/usage_201808.html
15 16 0.24% 0 0.00% /aftenposten.bmp
16 16 0.24% 0 0.00% /booking.bmp
17 16 0.24% 0 0.00% /viamichelin.bmp
18 15 0.23% 0 0.00% /glenfiddich.bmp
19 15 0.23% 0 0.00% /nordea.bmp
20 15 0.23% 0 0.00% /statistikk/usage_201810.html
21 14 0.21% 0 0.00% /Bergen.bmp
22 14 0.21% 0 0.00% /Biltema.bmp
23 14 0.21% 0 0.00% /HH.bmp
24 14 0.21% 0 0.00% /audi.bmp
25 14 0.21% 0 0.00% /brobergs.bmp
26 14 0.21% 0 0.00% /byggeriet.bmp
27 14 0.21% 0 0.00% /cdon.bmp
28 14 0.21% 0 0.00% /colibri.bmp
29 14 0.21% 0 0.00% /dn.bmp
30 14 0.21% 0 0.00% /ford.bmp

Top 10 of 286 Total URLs By KBytes
# Hits KBytes URL
1 658 9.95% 0 0.00% /
2 1 0.02% 0 0.00% /1027.bmp
3 1 0.02% 0 0.00% /222222.bmp
4 25 0.38% 0 0.00% /AstonMartin.bmp
5 1 0.02% 0 0.00% /BMI.bmp
6 1 0.02% 0 0.00% /BMW.bmp
7 1 0.02% 0 0.00% /BT.bmp
8 14 0.21% 0 0.00% /Bergen.bmp
9 14 0.21% 0 0.00% /Biltema.bmp
10 13 0.20% 0 0.00% /Church.bmp

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 2032 30.74% 1715 61.67% /statistikk/
2 658 9.95% 545 19.60% /
3 161 2.44% 159 5.72% /statistikk/usage_201901.html
4 154 2.33% 123 4.42% /statistikk/move.asp
5 34 0.51% 32 1.15% /statistikk/usage_201902.html
6 17 0.26% 17 0.61% /statistikk/usage_201808.html
7 14 0.21% 14 0.50% /statistikk/usage_201807.html
8 15 0.23% 14 0.50% /statistikk/usage_201810.html
9 23 0.35% 7 0.25% /emma.html
10 6 0.09% 6 0.22% /statistikk/usage_201402.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 2032 30.74% 1714 61.79% /statistikk/
2 658 9.95% 534 19.25% /
3 161 2.44% 159 5.73% /statistikk/usage_201901.html
4 154 2.33% 117 4.22% /statistikk/move.asp
5 34 0.51% 32 1.15% /statistikk/usage_201902.html
6 17 0.26% 16 0.58% /statistikk/usage_201808.html
7 23 0.35% 15 0.54% /emma.html
8 14 0.21% 14 0.50% /statistikk/usage_201807.html
9 15 0.23% 14 0.50% /statistikk/usage_201810.html
10 8 0.12% 6 0.22% /statistikk/usage_201801.html

Top 30 of 1784 Total Sites
# Hits Files KBytes Visits Hostname
1 438 6.63% 438 8.02% 0 0.00% 438 15.20% 134.119.182.126
2 242 3.66% 20 0.37% 0 0.00% 18 0.62% 80.213.239.218
3 165 2.50% 164 3.00% 0 0.00% 1 0.03% 106.120.188.154
4 165 2.50% 164 3.00% 0 0.00% 1 0.03% 123.125.125.76
5 165 2.50% 164 3.00% 0 0.00% 1 0.03% 123.125.125.80
6 165 2.50% 164 3.00% 0 0.00% 1 0.03% 123.126.113.18
7 165 2.50% 164 3.00% 0 0.00% 1 0.03% 123.126.68.111
8 165 2.50% 164 3.00% 0 0.00% 1 0.03% 123.126.68.129
9 165 2.50% 164 3.00% 0 0.00% 1 0.03% 123.126.68.140
10 152 2.30% 34 0.62% 0 0.00% 34 1.18% 216.244.66.195
11 108 1.63% 52 0.95% 0 0.00% 47 1.63% 220.181.125.67
12 42 0.64% 42 0.77% 0 0.00% 2 0.07% 5.188.211.22
13 38 0.57% 38 0.70% 0 0.00% 2 0.07% 5.188.211.16
14 38 0.57% 38 0.70% 0 0.00% 2 0.07% 5.188.211.21
15 37 0.56% 1 0.02% 0 0.00% 37 1.28% 193.106.30.98
16 37 0.56% 12 0.22% 0 0.00% 7 0.24% 37.9.113.59
17 36 0.54% 36 0.66% 0 0.00% 31 1.08% 90.63.139.62
18 33 0.50% 13 0.24% 0 0.00% 13 0.45% 185.184.157.102
19 33 0.50% 33 0.60% 0 0.00% 0 0.00% 40.77.188.219
20 31 0.47% 31 0.57% 0 0.00% 1 0.03% 104.236.136.171
21 31 0.47% 31 0.57% 0 0.00% 1 0.03% 128.199.78.224
22 26 0.39% 26 0.48% 0 0.00% 0 0.00% 40.77.190.141
23 25 0.38% 25 0.46% 0 0.00% 0 0.00% 40.77.188.171
24 23 0.35% 23 0.42% 0 0.00% 0 0.00% 40.77.190.22
25 23 0.35% 23 0.42% 0 0.00% 0 0.00% 40.77.190.71
26 22 0.33% 4 0.07% 0 0.00% 4 0.14% 192.243.53.51
27 22 0.33% 22 0.40% 0 0.00% 0 0.00% 40.77.189.180
28 22 0.33% 2 0.04% 0 0.00% 1 0.03% 46.118.126.87
29 21 0.32% 21 0.38% 0 0.00% 0 0.00% 40.77.188.194
30 20 0.30% 20 0.37% 0 0.00% 0 0.00% 40.77.188.81

Top 10 of 1784 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.02% 1 0.02% 0 0.00% 1 0.03% 1.10.186.17
2 1 0.02% 1 0.02% 0 0.00% 1 0.03% 1.10.187.43
3 1 0.02% 1 0.02% 0 0.00% 1 0.03% 1.10.188.220
4 1 0.02% 1 0.02% 0 0.00% 1 0.03% 1.2.169.95
5 1 0.02% 1 0.02% 0 0.00% 1 0.03% 1.20.101.77
6 1 0.02% 1 0.02% 0 0.00% 1 0.03% 1.20.102.73
7 1 0.02% 1 0.02% 0 0.00% 1 0.03% 1.20.103.8
8 3 0.05% 0 0.00% 0 0.00% 1 0.03% 1.234.85.29
9 4 0.06% 2 0.04% 0 0.00% 1 0.03% 100.35.75.170
10 1 0.02% 1 0.02% 0 0.00% 1 0.03% 101.109.124.161

Top 30 of 568 Total Referrers
# Hits Referrer
1 3316 50.17% - (Direct Request)
2 1148 17.37% http://www.sogou.com/web
3 125 1.89% http://cialismpl.com
4 118 1.79% http://onlineuspharmacies.party
5 71 1.07% http://manoproperties.com
6 58 0.88% http://peterwilliamsinc.com
7 57 0.86% http://steeldrumbart.com
8 55 0.83% http://recruitment-sa.com
9 48 0.73% http://onlinepharmacycanadaus.com
10 48 0.73% http://valacyclovir-valtrex.com
11 47 0.71% http://canadiantrustpharmacyio.com
12 44 0.67% http://propeciausfinasteridhq.com
13 44 0.67% http://questionanswer.icu
14 40 0.61% http://vipanswers.icu
15 38 0.57% https://falco3d.com/
16 37 0.56% http://whywhy.host
17 36 0.54% http://allquery.icu
18 36 0.54% http://howtoanswers.site
19 36 0.54% http://myquestions.website
20 33 0.50% http://allquestions.icu
21 32 0.48% http://bestanswers.space
22 29 0.44% http://manyanswers.site
23 28 0.42% http://allanswers.host
24 21 0.32% https://falco3d.com
25 14 0.21% http://proxyelite.biz/en/
26 14 0.21% https://anastasia-date.reviews/
27 13 0.20% http://pizza-imperia.com/
28 12 0.18% http://burger-imperia.com/
29 12 0.18% http://recruitment-sa.com/
30 11 0.17% https://24-biz.me

Top 15 of 260 Total User Agents
# Hits User Agent
1 1148 17.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; SE 2.X MetaSr 1.0; SE 2.X MetaSr 1.0; .NET CLR 2.0.50727; SE 2.
2 737 11.15% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari
3 356 5.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
4 302 4.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 253 3.83% Mozilla/5.0 (compatible; AhrefsBot/6.1; http://ahrefs.com/robot/)
6 240 3.63% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
7 221 3.34% Sogou web spider/4.0( http://www.sogou.com/docs/help/webmasters.htm#07)
8 216 3.27% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
9 162 2.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 152 2.30% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 109 1.65% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
12 104 1.57% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
13 86 1.30% Mozilla/5.0 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm)
14 66 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.295
15 66 1.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952

Usage by Country for February 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6610 100.00% 5464 100.04% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.21