Statistikk for engesaet.com

Summary Period: April 2019
Generated 01-May-2019 06:04 WEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 10168
Total Files 8608
Total Pages 8127
Total Visits 2986
Total KBytes 0
Total Unique Sites 1486
Total Unique URLs 287
Total Unique Referrers 342
Total Unique User Agents 281
. Avg Max
Hits per Hour 14 187
Hits per Day 338 534
Files per Day 286 464
Pages per Day 270 447
Sites per Day 49 136
Visits per Day 99 173
KBytes per Day 0 0
Hits by Response Code
Code 200 - OK 84.66% 8608
Code 206 - Partial Content 0.05% 5
Code 304 - Not Modified 0.43% 44
Code 404 - Not Found 14.85% 1510
Code 405 - Method Not Allowed 0.01% 1

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 385 3.79% 345 4.01% 285 3.51% 115 3.85% 91 6.12% 0 0.00%
2 400 3.93% 344 4.00% 346 4.26% 88 2.95% 62 4.17% 0 0.00%
3 405 3.98% 317 3.68% 322 3.96% 66 2.21% 66 4.44% 0 0.00%
4 422 4.15% 381 4.43% 387 4.76% 58 1.94% 44 2.96% 0 0.00%
5 445 4.38% 411 4.77% 406 5.00% 62 2.08% 62 4.17% 0 0.00%
6 481 4.73% 433 5.03% 447 5.50% 63 2.11% 52 3.50% 0 0.00%
7 111 1.09% 73 0.85% 60 0.74% 54 1.81% 72 4.85% 0 0.00%
8 90 0.89% 45 0.52% 47 0.58% 43 1.44% 37 2.49% 0 0.00%
9 347 3.41% 286 3.32% 127 1.56% 96 3.22% 136 9.15% 0 0.00%
10 92 0.90% 61 0.71% 62 0.76% 56 1.88% 63 4.24% 0 0.00%
11 183 1.80% 134 1.56% 71 0.87% 54 1.81% 74 4.98% 0 0.00%
12 111 1.09% 75 0.87% 77 0.95% 67 2.24% 67 4.51% 0 0.00%
13 195 1.92% 151 1.75% 134 1.65% 76 2.55% 83 5.59% 0 0.00%
14 434 4.27% 360 4.18% 392 4.82% 131 4.39% 95 6.39% 0 0.00%
15 313 3.08% 278 3.23% 279 3.43% 115 3.85% 76 5.11% 0 0.00%
16 354 3.48% 311 3.61% 311 3.83% 127 4.25% 80 5.38% 0 0.00%
17 441 4.34% 356 4.14% 381 4.69% 173 5.79% 113 7.60% 0 0.00%
18 351 3.45% 288 3.35% 285 3.51% 123 4.12% 80 5.38% 0 0.00%
19 369 3.63% 335 3.89% 335 4.12% 113 3.78% 75 5.05% 0 0.00%
20 398 3.91% 346 4.02% 347 4.27% 124 4.15% 84 5.65% 0 0.00%
21 340 3.34% 282 3.28% 285 3.51% 114 3.82% 80 5.38% 0 0.00%
22 475 4.67% 418 4.86% 316 3.89% 142 4.76% 123 8.28% 0 0.00%
23 436 4.29% 377 4.38% 385 4.74% 141 4.72% 89 5.99% 0 0.00%
24 313 3.08% 271 3.15% 275 3.38% 106 3.55% 62 4.17% 0 0.00%
25 342 3.36% 272 3.16% 275 3.38% 98 3.28% 48 3.23% 0 0.00%
26 534 5.25% 464 5.39% 298 3.67% 105 3.52% 80 5.38% 0 0.00%
27 397 3.90% 338 3.93% 338 4.16% 131 4.39% 90 6.06% 0 0.00%
28 346 3.40% 292 3.39% 294 3.62% 122 4.09% 81 5.45% 0 0.00%
29 351 3.45% 298 3.46% 296 3.64% 121 4.05% 68 4.58% 0 0.00%
30 307 3.02% 266 3.09% 264 3.25% 104 3.48% 71 4.78% 0 0.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 470 4.62% 12 387 4.50% 12 389 4.79% 0 0 0.00%
1 14 433 4.26% 12 379 4.40% 12 378 4.65% 0 0 0.00%
2 11 355 3.49% 10 311 3.61% 10 307 3.78% 0 0 0.00%
3 16 508 5.00% 15 451 5.24% 15 477 5.87% 0 0 0.00%
4 10 309 3.04% 8 243 2.82% 8 243 2.99% 0 0 0.00%
5 14 429 4.22% 12 379 4.40% 12 380 4.68% 0 0 0.00%
6 13 406 3.99% 11 332 3.86% 11 342 4.21% 0 0 0.00%
7 12 366 3.60% 9 290 3.37% 10 302 3.72% 0 0 0.00%
8 8 263 2.59% 7 232 2.70% 7 234 2.88% 0 0 0.00%
9 13 396 3.89% 11 351 4.08% 11 350 4.31% 0 0 0.00%
10 11 349 3.43% 9 291 3.38% 10 304 3.74% 0 0 0.00%
11 17 512 5.04% 14 433 5.03% 12 373 4.59% 0 0 0.00%
12 22 660 6.49% 19 575 6.68% 13 405 4.98% 0 0 0.00%
13 10 320 3.15% 8 265 3.08% 9 273 3.36% 0 0 0.00%
14 14 442 4.35% 10 329 3.82% 11 336 4.13% 0 0 0.00%
15 16 491 4.83% 13 408 4.74% 9 297 3.65% 0 0 0.00%
16 15 466 4.58% 13 401 4.66% 11 359 4.42% 0 0 0.00%
17 18 547 5.38% 16 488 5.67% 11 338 4.16% 0 0 0.00%
18 12 377 3.71% 10 310 3.60% 9 298 3.67% 0 0 0.00%
19 15 468 4.60% 13 400 4.65% 12 370 4.55% 0 0 0.00%
20 12 374 3.68% 10 323 3.75% 10 322 3.96% 0 0 0.00%
21 15 463 4.55% 12 385 4.47% 13 400 4.92% 0 0 0.00%
22 13 401 3.94% 11 340 3.95% 11 343 4.22% 0 0 0.00%
23 12 363 3.57% 10 305 3.54% 10 307 3.78% 0 0 0.00%

Top 30 of 287 Total URLs
# Hits KBytes URL
1 4645 45.68% 0 0.00% /statistikk/
2 2477 24.36% 0 0.00% /
3 314 3.09% 0 0.00% /statistikk/move.asp
4 123 1.21% 0 0.00% /emma.html
5 16 0.16% 0 0.00% /images/menu.asp
6 16 0.16% 0 0.00% /statistikk/usage_201810.html
7 14 0.14% 0 0.00% /DDD.pps
8 14 0.14% 0 0.00% /statistikk/usage_201807.html
9 14 0.14% 0 0.00% /statistikk/usage_201808.html
10 13 0.13% 0 0.00% /statistikk/usage_201302.html
11 13 0.13% 0 0.00% /statistikk/usage_201901.html
12 11 0.11% 0 0.00% /AstonMartin.bmp
13 10 0.10% 0 0.00% /sas.bmp
14 9 0.09% 0 0.00% /bmw.bmp
15 9 0.09% 0 0.00% /britishairways.bmp
16 9 0.09% 0 0.00% /royalmilewhiskies.bmp
17 9 0.09% 0 0.00% /statistikk/usage_201710.html
18 9 0.09% 0 0.00% /statistikk/usage_201801.html
19 9 0.09% 0 0.00% /the_whisky_exchange.bmp
20 8 0.08% 0 0.00% /dn.bmp
21 8 0.08% 0 0.00% /norwegian.bmp
22 8 0.08% 0 0.00% /statistikk/usage_201811.html
23 8 0.08% 0 0.00% /whiskymagazine.bmp
24 7 0.07% 0 0.00% /HH.bmp
25 7 0.07% 0 0.00% /statistikk/usage_201406.html
26 7 0.07% 0 0.00% /statistikk/usage_201609.html
27 7 0.07% 0 0.00% /statistikk/usage_201904.html
28 7 0.07% 0 0.00% /toyota.bmp
29 6 0.06% 0 0.00% /aftenposten.bmp
30 6 0.06% 0 0.00% /brobergs.bmp

Top 10 of 287 Total URLs By KBytes
# Hits KBytes URL
1 2477 24.36% 0 0.00% /
2 1 0.01% 0 0.00% /.well-known/acme-challenge/BwhDkpcqQ-UyI7Pja3iU-bel4ROnZMT1VECjC_xEesY
3 1 0.01% 0 0.00% /.well-known/acme-challenge/C3qS7SL-DyX5PMcW995hUPYdqZMt1GzxBbdzv-AWxEo
4 1 0.01% 0 0.00% /1027.bmp
5 1 0.01% 0 0.00% /222222.bmp
6 11 0.11% 0 0.00% /AstonMartin.bmp
7 1 0.01% 0 0.00% /Atlantis.bmp
8 1 0.01% 0 0.00% /BMI.bmp
9 1 0.01% 0 0.00% /BMW.bmp
10 1 0.01% 0 0.00% /BT.bmp

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 4645 45.68% 1538 53.48% /statistikk/
2 2477 24.36% 866 30.11% /
3 314 3.09% 165 5.74% /statistikk/move.asp
4 123 1.21% 65 2.26% /emma.html
5 16 0.16% 15 0.52% /images/menu.asp
6 16 0.16% 15 0.52% /statistikk/usage_201810.html
7 14 0.14% 13 0.45% /statistikk/usage_201807.html
8 14 0.14% 13 0.45% /statistikk/usage_201808.html
9 13 0.13% 13 0.45% /statistikk/usage_201901.html
10 9 0.09% 9 0.31% /statistikk/usage_201710.html

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 4645 45.68% 1536 53.58% /statistikk/
2 2477 24.36% 857 29.89% /
3 314 3.09% 163 5.69% /statistikk/move.asp
4 123 1.21% 70 2.44% /emma.html
5 16 0.16% 15 0.52% /images/menu.asp
6 16 0.16% 15 0.52% /statistikk/usage_201810.html
7 14 0.14% 13 0.45% /statistikk/usage_201807.html
8 14 0.14% 13 0.45% /statistikk/usage_201808.html
9 13 0.13% 13 0.45% /statistikk/usage_201901.html
10 9 0.09% 9 0.31% /statistikk/usage_201710.html

Top 30 of 1486 Total Sites
# Hits Files KBytes Visits Hostname
1 3852 37.88% 3852 44.75% 0 0.00% 963 32.25% 5.188.210.2
2 1408 13.85% 1408 16.36% 0 0.00% 43 1.44% 37.193.63.79
3 198 1.95% 94 1.09% 0 0.00% 28 0.94% 185.184.157.92
4 183 1.80% 23 0.27% 0 0.00% 19 0.64% 80.213.239.218
5 139 1.37% 58 0.67% 0 0.00% 56 1.88% 216.244.66.195
6 116 1.14% 56 0.65% 0 0.00% 53 1.77% 220.181.125.67
7 102 1.00% 78 0.91% 0 0.00% 1 0.03% 199.47.87.142
8 82 0.81% 32 0.37% 0 0.00% 20 0.67% 185.184.157.93
9 70 0.69% 68 0.79% 0 0.00% 1 0.03% 46.4.63.250
10 50 0.49% 50 0.58% 0 0.00% 2 0.07% 109.171.107.90
11 48 0.47% 48 0.56% 0 0.00% 4 0.13% 221.126.249.99
12 44 0.43% 38 0.44% 0 0.00% 2 0.07% 144.76.137.254
13 44 0.43% 44 0.51% 0 0.00% 3 0.10% 176.117.233.184
14 28 0.28% 9 0.10% 0 0.00% 9 0.30% 37.9.113.59
15 27 0.27% 11 0.13% 0 0.00% 9 0.30% 185.184.157.102
16 27 0.27% 27 0.31% 0 0.00% 18 0.60% 201.140.122.242
17 25 0.25% 0 0.00% 0 0.00% 25 0.84% 193.106.30.98
18 25 0.25% 25 0.29% 0 0.00% 19 0.64% 211.23.149.28
19 25 0.25% 25 0.29% 0 0.00% 0 0.00% 40.77.189.158
20 22 0.22% 8 0.09% 0 0.00% 1 0.03% 144.76.176.171
21 22 0.22% 2 0.02% 0 0.00% 1 0.03% 178.137.84.233
22 22 0.22% 2 0.02% 0 0.00% 1 0.03% 18.188.44.54
23 22 0.22% 2 0.02% 0 0.00% 1 0.03% 188.165.118.89
24 22 0.22% 2 0.02% 0 0.00% 1 0.03% 35.237.107.244
25 22 0.22% 2 0.02% 0 0.00% 1 0.03% 94.23.157.38
26 21 0.21% 21 0.24% 0 0.00% 0 0.00% 40.77.188.32
27 21 0.21% 20 0.23% 0 0.00% 1 0.03% 78.46.61.245
28 20 0.20% 18 0.21% 0 0.00% 1 0.03% 207.46.13.22
29 20 0.20% 10 0.12% 0 0.00% 5 0.17% 34.73.107.173
30 20 0.20% 10 0.12% 0 0.00% 5 0.17% 35.227.49.189

Top 10 of 1486 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.01% 1 0.01% 0 0.00% 1 0.03% 1.10.188.42
2 1 0.01% 1 0.01% 0 0.00% 1 0.03% 1.179.188.169
3 3 0.03% 2 0.02% 0 0.00% 1 0.03% 100.35.75.170
4 1 0.01% 1 0.01% 0 0.00% 1 0.03% 101.255.116.113
5 1 0.01% 1 0.01% 0 0.00% 1 0.03% 101.37.20.241
6 1 0.01% 1 0.01% 0 0.00% 1 0.03% 101.71.41.169
7 1 0.01% 1 0.01% 0 0.00% 1 0.03% 103.111.13.6
8 1 0.01% 1 0.01% 0 0.00% 1 0.03% 103.112.128.6
9 1 0.01% 1 0.01% 0 0.00% 1 0.03% 103.15.245.94
10 1 0.01% 1 0.01% 0 0.00% 1 0.03% 103.219.43.72

Top 30 of 342 Total Referrers
# Hits Referrer
1 4064 39.97% - (Direct Request)
2 3560 35.01% http://onlineuspharmacies.party
3 292 2.87% http://trustonlinepharmacies.com
4 171 1.68% http://leo39.ru
5 152 1.49% http://zavlekyxa.ru
6 151 1.49% http://svilmm.ru
7 142 1.40% http://feligrand.ru
8 119 1.17% http://bbikes.ru
9 109 1.07% http://midifile.ru
10 107 1.05% http://siteraskrutit.ru
11 106 1.04% http://allotelefon.ru
12 97 0.95% http://festzabeg.ru
13 94 0.92% http://buxpartner.ru
14 80 0.79% http://geotop-yar.ru
15 80 0.79% http://ivory-opt.ru
16 18 0.18% http://echoize.info
17 17 0.17% http://buycildjea.com/
18 17 0.17% http://cheapnowaaaa.com/
19 17 0.17% http://genericcilaken.com/
20 17 0.17% http://greengenericjen.com/
21 17 0.17% http://onlinesslviaqra.com/
22 17 0.17% http://onlinewwwmen.com/
23 17 0.17% https://genericjojos.com/
24 15 0.15% http://pustular.info
25 13 0.13% http://pightle.info
26 13 0.13% http://precongestive.us
27 13 0.13% http://reverts.info
28 12 0.12% http://alessandrovianello.info
29 12 0.12% http://genkigohan.info
30 12 0.12% http://younker.info

Top 15 of 281 Total User Agents
# Hits User Agent
1 1408 13.85% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 586 5.76% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari
3 355 3.49% ZoominfoBot (zoominfobot at zoominfo dot com)
4 347 3.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 317 3.12% Mozilla/5.0 (compatible; linkdexbot/2.0; http://www.linkdex.com/bots/)
6 306 3.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952
7 303 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.295
8 267 2.63% Sogou web spider/4.0( http://www.sogou.com/docs/help/webmasters.htm#07)
9 265 2.61% Mozilla/5.0 (compatible; AhrefsBot/6.1; http://ahrefs.com/robot/)
10 256 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.290
11 227 2.23% Mozilla/5.0 (compatible; Baiduspider/2.0; http://www.baidu.com/search/spider.html)
12 222 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 167 1.64% Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots)
14 152 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.29
15 139 1.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10168 100.00% 8613 100.06% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.21